2741	Mining High-Dimensional Data
7552	Identifying Intrusions in Computer Networks with Principal Component Analysis
8253	Controlling FD and MVD Inferences in MLS
8289	SE4SC: A Specific Search Engine for Software Components
8331	Incorporating with Recursive Model Training in Time Series Clustering
8451	Efficient Algorithms for Mining Maximal Frequent Concatenate Sequences in Biological Datasets
8452	Storing Normalized XML Documents in Normalized Relations
8502	Storage and Query over Encrypted Character and Numerical Data in Database
8555	Non-Almost-Derivable Frequent Itemsets Mining
9167	Improved Algorithm for Adaboost with SVM Base Classifiers
10179	The Design and Implementation of Scalable Information Services in a Grid Environment
10180	MASSIVE: A Multidisciplinary Applications-Oriented Simulation and Visualization Environment
10346	A Novel Approach for Process Mining Based on Event Types
10357	Impact of Business Service Modes on Distribution Systems: A Reinforcement Learning Approach
10534	A New Optimal Policy for Service System with Nonstationary Stochastic Demand
18247	Image Segmentation That Merges Together Boundary and Region Information
20333	Scalable Inference and Training of Context-Rich Syntactic Translation Models
24413	Building Evidence Graphs for Network Forensics Analysis
26539	Path Materialization Revisited: An Efficient Storage Model for XML Data
27373	Mining the Useful Skyline Set Based on the Acceptable Difference
27424	Term Graph Model for Text Classification
35458	A Transparent Rate Adaptation Algorithm for Streaming Video over the Internet
36132	An Optimal Approach for Image Transmission in Multi-Rate Wireless Sensor Network
36505	Reasoning and Merging in XML Data Integration
38061	Pattern Mining for Information Extraction Using Lexical, Syntactic and Semantic Information: Preliminary Results
48131	CLINCH: Clustering Incomplete High-Dimensional Data for Data Mining Application
48416	Grid Service Based Parallel Debugging Environment
48436	Labeling Scheme and Structural Joins for Graph-Structured XML Data
48448	Constraint-Based Graph Mining in Large Database
48486	ANNE: An Efficient Framework on View Selection Problem
48594	A Novel Factoid Ranking Model for Information Retrieval
48617	Bayesian Method Based Trusted Overlay for Information Retrieval over Networks
48643	EviRank: An Evidence Based Content Trust Model for Web Spam Detection
51610	Practical Indexing XML Document for Twig Query
54635	A Semantic Reputation Mechanism in P2P Semantic Web
59656	Joint Spatial and Frequency Domains Watermarking Algorithm Based on Wavelet Packets
60863	Constraint Shape Model Using Edge Constraint and Gabor Wavelet Based Search
63370	Enhanced Biclustering on Expression Data
84417	Dependent link padding algorithms for low latency anonymity systems
85322	Content Based Parallel Image Retrieval with Multi-agent Cooperation
86342	Fuzziness Driven Adaptive Sampling for Monte Carlo Global Illuminated Rendering
95765	Mining sequential patterns with constraints in large databases
96101	Mining coherent patterns from heterogeneous microarray data
96338	An efficient algorithm for approximate biased quantile computation in data streams
96562	REDUS: finding reducible subspaces in high dimensional data
97223	Fast Query Over Encrypted Character Data in Database
97245	Grid-ODF: Detecting Outliers Effectively and Efficiently in Large Multi-dimensional Databases
97406	Ternary Tree Based Group Key Management in Dynamic Peer Networks
98293	A Novel Scheme for Video Similarity Detection
98476	Semantics-Based Image Retrieval by Region Saliency
108354	Structure Alignment Using Bilingual Chunking
113203	Reliable Self-Clustering P2P Overlay Networks
113367	News Analysis Based on Meta-synthesis Approach
120990	Reconstruction of Ancestral Gene Order after Segmental Duplication and Gene Loss
121039	Gene Ontology Friendly Biclustering of Expression Profiles
121041	Biclustering in Gene Expression Data by Tendency
121215	Towards Automatic Clustering of Protein Sequences
121219	Accelerating Approximate Subsequence Search on Large Protein Sequence Databases
121240	Discovering Compact and Highly Discriminative Features or Feature Combinations of Drug Activities Using Support Vector Machines
121274	An Bayesian Method for Biological Pathway Discovery from High-Throughput Experimental Data
121496	A Fourth-Order Compact BVM Scheme for the Two-Dimensional Heat Equations
122704	Hardware-Software Co-design for Dynamic Reconfigurable Computing with Collaborative Supports of Architecture and Operating System
122710	MSFSS: A Storage System for Mass Small Files
126552	Distance Measures for Anomaly Intrusion Detection
126625	Security Based Heuristic SAX for XML Parsing
140371	A CRT-RSA Algorithm Secure against Hardware Fault Attacks
140937	Stay Current and Relevant in Data Mining Research
140939	Continuous Expansion: Efficient Processing of Continuous Range Monitoring in Mobile Environments
140996	Effective Keyword Search in XML Documents Based on MIU
141074	AB-Index: An Efficient Adaptive Index for Branching XML Queries
141075	SUDEPHIC: Self-Tuning Density-Based Partitioning and Hierarchical Clustering
141116	Privacy-Preserving Frequent Pattern Sharing
141210	Efficient Algorithms for Node Disjoint Subgraph Homeomorphism Determination
141243	Consistent Answers from Integrated XML Data
144223	Answering Approximate Range Aggregate Queries on OLAP Data Cubes with Probabilistic Guarantees
144361	FMC: An Approach for Privacy Preserving OLAP
147415	Stochastically Consistent Caching and Dynamic Duty Cycling for Erratic Sensor Sources
149442	Visual Specification and Optimization of XQuery Using VXQ
149790	A Novel Incremental Maintenance Algorithm of SkyCube
153195	Network Forensics Analysis with Evidence Graphs
154462	Adopting IT for Effective Management of Social Welfare Programs
154464	Successfully Adopting IT for Social Welfare Program Management
154576	Management Assistance for Work First via a Dynamic Website
154577	Social Welfare Program Administration and Evaluation and Policy Analysis Using Knowledge Discovery and Data Mining (KDD) on Administrative Data
154578	Understanding Social Welfare Service Patterns Using Sequential Analysis
154747	Webview: A Distributed Geographical Image Retrieval System
154749	SemView: A Semantic-sensitive Distributed Image Retrieval System
154833	Very Large Scale Multidimensional Data Management and Retrieval for USGS and NIMA Imagery
158817	A Color Indexing Scheme Using Two-level Clustering Processing for Effective and Efficient Image Retrieval
172723	Analyzing Co-training Style Algorithms
176749	Multi-dimensional search for personal information management systems
176825	Efficiently indexing shortest paths by exploiting symmetry in graphs
178244	The Design of Web-Based Intelligent Item Bank
184060	GiSA: A Grid System for Genome Sequences Assembly
185308	HARC: A Homogeneous Architecture reconfigurable Computer
193619	Cryptanalysis on HMAC/NMAC-MD5 and MD5-MAC
197762	Evaluating Heterogeneous Memory Model by Realistic Trace-Driven Hardware/Software Co-simulation
200714	Sensor Density for Complete Information Coverage in Wireless Sensor Networks
200726	Loss Tomography in Wireless Sensor Network Using Gibbs Sampling
201829	Online and adaptive anomaly Detection: detecting intrusions in unlabelled audit data streams
201860	Diagnostic multi-sources adaptatif. Application a la detection d'intrusion dans des serveurs Web
206409	AFOPT: An Efficient Implementation of Pattern Growth Approach
212415	PK-tree: A Spatial Index Structure for High Dimensional Point Data
213554	Using SPIN to Detect Vulnerabilities in the AACS Drive-Host Authentication Protocol
218092	A Probabilistic Method to Estimate Life Expectancy of Application Software
218096	Improving Fuzzy C-Means Clustering Based on Adaptive Weighting
218178	Fuzzy C-Means Text Clustering with Supervised Feature Selection
218233	A Hybrid Statistical Language Model Applied to the Domain Specific Information Retrieval
218259	Community Detection in Social Networks Employing Component Independency
220615	The Impact of Fault Expansion on the Interval Estimate for Fault Detection Coverage
223910	Parallel Web Spiders for Cooperative Information Gathering
224022	Ad Hoc Debugging Environment for Grid Applications
224130	iOmS: An Agent-Based P2P Framework for Ubiquitous Workflow
224149	PGMS: A P2P-Based Grid Monitoring System
224150	Network Performance Measurement Methodologies in PGMS
224201	Grid Workflow Based on Performance Evaluation
224204	Towards a Framework for Automatic Service Composition in Manufacturing Grid
224285	Ant-based Reputation Evidence Distribution in P2P Networks
224313	A Grid Resource Price-adjusting Strategy Based on Price Influence Model
225483	Theoretical Analysis of Simple Evolution Strategies in Quickly Changing Environments
227349	Genetically generated double-level fuzzy controller with a fuzzy adjustment strategy
234327	Two-prime RSA immune cryptosystem and its FPGA implementation
236438	Adaptive sampling based on fuzzy inference
236697	Sketch Parameterization Using Curve Approximation
251908	Fuzzy Multicriteria Decision Making under Attitude and Confidence Analysis
261069	An Autonomous Trust Construction System Based on Bayesian Method
262727	A Decision-Tree-Based Online Speaker Clustering
262868	A Kernel Matching Pursuit Approach to Man-Made Objects Detection in Aerial Images
267207	A 2O(n1-(1/d)log n) Time Algorithm for d-Dimensional Protein Folding in the HP-Model
274055	Extraction of Stable Points from Fingerprint Images Using Zone Could-be-in Theorem
274406	Downlink Capacity Enhancement in GSM Systems with Frequency Hopping and Multiple Beam Smart Antennas
275830	Energy-Aware Adaptive Watermarking for Real-Time Image Delivery in Wireless Sensor Networks
276024	CRMS: A Collusion-Resistant Matrix System for Group Key Management in Wireless Networks
277414	Interplay Between Routing and Distributed Source Coding in Wireless Sensor Network
280436	The Design and Implementation of Extensible Information Services
281209	Simulating Trust Overlay in P2P Networks
283673	Performance and power evaluation of a 3D CMOS/nanomaterial reconfigurable architecture
285082	Multispace Search for Minimizing the Maximum Nodal Degree
285255	AFEC: An Adaptive Forward Error Correction Protocol for End-to-End Transport of Real-Time Traffic
289824	Using Proximity in Query Focused Multi-document Extractive Summarization
289830	Experiment Research on Feature Selection and Learning Method in Keyphrase Extraction
295541	Hierarchical neural network for recognizing hand-written characters in engineering drawings
297881	Dynamic Adaptive File Management in a Local Area Network
300290	XR-Tree: Indexing XML Data for Efficient Structural Joins
300292	XParent: An Efficient RDBMS-Based XML Database System
300527	Stabbing the Sky: Efficient Skyline Computation over Sliding Windows
300651	Performance Analysis of Several Algorithms for Processing Joins between Textual Attributes
301337	PBiTree Coding and Efficient Processing of Containment Joins
301353	Condensed Cube: An Efficient Approach to Reducing Data Cube Size
301371	A Framework Towards Efficient and Effective Sequence Clusterin
301375	TAR: Temporal Association Rules on Evolving Numerical Attributes
301377	STING+: An Approach to Active Spatial Data Mining
301460	Mining Shifting-and-Scaling Co-Regulation Patterns on Gene Expression Profiles
301497	Space-efficient Relative Error Order Sketch over Data Streams
301518	CLUSEQ: Efficient and Effective Sequence Clustering
301522	d-Clusters: Capturing Subspace Correlation in a Large Data Set
301622	Accelerating Profile Queries in Elevation Maps
301742	Blocking Inference Channels in Frequent Pattern Sharing
301781	PictureBook: A Text-and-Image Summary System for Web Search Result
301850	Graph Database Indexing Using Structured Graph Decomposition
301938	Approximate Clustering on Distributed Data Streams
301948	Mining Approximate Order Preserving Clusters in the Presence of Noise
302010	Fuzzy Multi-Dimensional Search in the Wayfinder File System
302028	SPARK: A Keyword Search Engine on Relational Databases
302059	CARE: Finding Local Linear Correlations in High Dimensional Data
302079	A General Framework for Fast Co-clustering on Large Datasets Using Matrix Decomposition
302297	Probabilistic Skyline Operator over Sliding Windows
302396	Top-k Set Similarity Joins
302698	Efficient Mining of Frequent Subgraphs in the Presence of Isomorphism
302775	Finding Representative Set from Massive Data
302788	Mining Approximate Frequent Itemsets from Noisy Data
302790	Revealing True Subspace Clusters in High Dimensions
302792	OP-Cluster: Clustering by Tendency in High Dimensional Space
302977	On Reducing Classifier Granularity in Mining Concept-Drifting Data Streams
302981	Meta-patterns: Revealing Hidden Periodic Patterns
303029	AGILE: A General Approach to Detect Transitions in Evolving Data Streams
303031	InfoMiner+: Mining Partial Periodic Patterns with Gap Penalties
303167	Gradual Cube: Customize Profile on Mobile OLAP
303202	LOCI: Load Shedding through Class-Preserving Data Acquisition
303292	Preserving Private Knowledge in Frequent Pattern Mining
303472	Incremental Subspace Clustering over Multiple Data Streams
303480	Sample Selection for Maximal Diversity
303726	Quantitative Association Analysis Using Tree Hierarchies
304563	Industry Track: Refining production strategy optimization model based on mixed bi-level programming method
304672	WMQ: Towards A Fine-grained QoS Control for E-Business Servers
313596	Locating Human Eyes Using Edge and Intensity Information
313827	A Novel Approach to Ocular Image Enhancement with Diffusion and Parallel AOS Algorithm
313912	Face Recognition Based on Binary Template Matching
314457	A New Immune PID Controller Based on Immune Tuning
318395	Compression of cDNA and inkjet microarray images
322015	Image segmentation via brittle fracture mechanics
322665	Design of iir orthogonal wavelet filter banks using lifting scheme
324046	Height Reconstruction in Highly Sloped Area Using Multi-frequency InSAR Data
330974	QoS-Sensitive Transport of Real-Time MPEG Video Using Adaptive Forward Error Correction
331224	Locatization of human eyes based on a series of binary images
332636	Positive Sample Enhanced Angle-Diversity Active Learning for SVM Based Image Retrieval
333023	Optimal Rate-Based Image Transmissions via Multiple Paths in Wireless Sensor Network
334187	An Improved Active Shape Model for Face Alignment
336193	On multi-view active learning and the combination with semi-supervised learning
349169	Fingerprint Minutiae Matching Based on Coordinate System Bank and Global Optimum Alignment
349186	An SVD Decomposition of Essential Matrix with Eight Solutions for the Relative Positions of Two Perspective Cameras
349680	A clustering algorithm combine the FCM algorithm with supervised learning normal mixture model
350412	Symmetric segment-based stereo matching of motion blurred images with illumination variations
372377	Beyond Supervised Learning of Wrappers for Extracting Information from Unseen Web Sites
372992	Adaptive Data Broadcasting in Asymmetric Communication Environments
373036	Refining Web Authoritative Resource by Frequent Structures
382877	Generalized Rake Receiver for Spreading-IFDMA Systems
393283	ANN Based Internal Model Approach to Motor Learning for Humanoid Robot
398633	Extending Tree Automata to Obtain Consistent Query Answer from Inconsistent XML Document
398709	Generating Incremental ETL Processes Automatically
398781	A Method to Enhance Service Survivability Based on Autonomous Configuration
407691	Extension of Lower Probabilities and Coherence of Belief Measures
413108	Distributed sparse random projections for refinable approximation
413129	Random distributed multiresolution representations with significance querying
413131	Coverage for target localization in wireless sensor networks
413148	Energy-efficient coverage for target detection in wireless sensor networks
417810	Deformation-based nonlinear dimension reduction: Applications to nuclear morphometry
418336	Molecular Tomographic Imaging of Lymph Nodes with Nir Fluorescence
420808	Powder-based fabrication techniques for single-wall carbon nanotube circuits
424708	Moduli selection in RNS for efficient VLSI implementation
424847	A scalable DCO design for portable ADPLL designs
424924	Efficient multi-prime RSA immune against hardware fault attack
425233	Performance comparison of quantum-dot cellular automata adders
425806	A global approach to the variable ordering problem in PSBDDs
427069	A high-speed residue-to-binary converter and a scheme for its VLSI implementation
427191	Modulo deflation in (2n+1, 2n, 2n-1) converters
428064	A new architecture of RRNS error-correcting QC encoder/decoder and its FPGA implementation
429064	Fault Tolerance Circuit for AM-OLED
429625	Passive reduced-order macromodeling algorithm for structure dynamics in MEMS systems
429640	A portable all-digital pulsewidth control loop for SOC applications
429772	Elliptic curves cryptosystem implementation based on a look-up table sharing scheme
429978	Logic optimization for majority gate-based nanoelectronic circuits
430083	A frequency estimation algorithm for ADPLL designs with two-cycle lock-in time
430163	Exploring carbon nanotubes and NiSi nanowires as on-chip interconnections
430250	An efficient adaptive interlace-to-progressive scan conversion scheme and hardware implementation
431547	Analyzing mixed carbon nanotube bundles: A current density study
431724	New designs of Redundant-Binary full Adders and its applications
432936	A multiplex-multicast scheme that improves system capacity of voice-over-IP on wireless LAN by 100%
434336	Robust Adaptive Neural Network Control for a Class of Nonlinear Systems
438857	Inferring missing genotypes in large SNP panels using fast nearest-neighbor searches over sliding windows
440351	Enhanced Active Shape Models with Global Texture Constraints for Image Analysis
441965	Traffic Volume Forecasting Based on Wavelet Transform and Neural Networks
442174	Modeling Dynamic System by Recurrent Neural Network with State Variables
442438	Nonlinear System Adaptive Control by Using Multiple Neural Network Models
442526	Estimation of the Future Earthquake Situation by Using Neural Networks Ensemble
442542	Adaptive Neural Network Control for Nonlinear Systems Based on Approximation Errors
442893	A Novel Individual Blood Glucose Control Model Based on Mixture of Experts Neural Networks
442923	A Novel Intrusion Detection Method Based on Principle Component Analysis in Computer Security
442934	Multisensors Information Fusion with Neural Networks for Noninvasive Blood Glucose Detection
443435	Appearance-Based Map Learning for Mobile Robot by Using Generalized Regression Neural Network
443691	Soft-Sensor Method Based on Least Square Support Vector Machines Within Bayesian Evidence Framework
445560	Cooperative Grid Jobs Scheduling with Multi-objective Genetic Algorithm
451860	The Multiplicative Path Toward Prior-Shape Guided Active Contour for Object Detection
451964	Image Segmentation That Optimizes Global Homogeneity in a Variational Framework
463259	Adaptive Fingerprint Enhancement by Combination of Quality Factor and Quantitative Filters
466332	An Area-Reduced Scheme for Modulo 2n-1 Addition/Subtraction
466511	RNS Application for Digital Image Processing
468742	An Architecture and Programming Framework for Dynamic Reconfigurable Computing Systems
472771	DBMiner: A System for Mining Knowledge in Large Relational Databases
472815	SPIN: mining maximal frequent subgraphs from graph databases
473035	A framework for ontology-driven subspace clustering
473038	Clustering pair-wise dissimilarity data into partially ordered sets
473403	Scalable mining of large disk-based graph databases
473406	Efficient mining of weighted association rules (WAR)
473453	Utility-based anonymization using local recoding
473495	Mining asynchronous periodic patterns in time series data
473497	Infominer: mining surprising periodic patterns
473773	Fastanova: an efficient algorithm for genome-wide association study
480422	Repairing Inconsistent XML Documents
482412	Information Coverage and Network Lifetime in Energy Constrained Wireless Sensor Networks
482575	Implementation and performance evaluation of Selective Repeat ARQ for WiMAX NS-2 model
491847	A Coverage-Based Maximum Lifetime Data Gathering Algorithm in Sensor Networks
495753	Visual Search in Alzheimer's Disease - fMRI Study
503580	Mining repetitive clips through finding continuous paths
505929	Using mobile relays to prolong the lifetime of wireless sensor networks
505933	Adaptive contact probing mechanisms for delay tolerant applications
505953	Trade-offs between mobility and density for coverage in wireless sensor networks
508534	Localized Recursive Estimation in Wireless Sensor Networks
508599	Worst and Best Information Exposure Paths in Wireless Sensor Networks
508659	Efficient Group Key Management for Dynamic Peer Networks
509828	Optimal rate-oriented routing for distributed source coding in wireless sensor network
509830	Study of an energy efficient multi rate scheme for wireless sensor network MAC protocol
511157	Capitalizing Machine Translation
512261	Lossy Node Identification in Wireless Sensor Network
518783	Finding Target Language Correspondence for Lexicalized EBMT System
519994	Cooperative Communication System for Parallel Computing Agents in Multi-cluster Grid
520552	Diffusion and graph spectral methods for network forensic analysis
526083	A Trust-Oriented Heuristic Scheduling Algorithm for Grid Computing
526639	A Privacy-Preserving Classification Mining Algorithm
526824	An Efficient Algorithm of Frequent Connected Subgraph Extraction
526918	Ranking Outliers Using Symmetric Neighborhood Relationship
526973	Locating Motifs in Time-Series Data
527050	ADenTS: An Adaptive Density-Based Tree Structure for Approximating Aggregate Queries over Real Attributes
527188	Efficient Pattern-Growth Methods for Frequent Tree Pattern Mining
527284	Intelligent Sequential Mining Via Alignment: Optimization Techniques for Very Large DB
527445	Data-Aware Clustering Hierarchy for Wireless Sensor Networks
527556	Data Management Services in ChinaGrid for Data Mining Applications
527563	Factoid Mining Based Content Trust Model for Information Retrieval
532234	A Novel Active Learning Approach for SVM Based Web Image Retrieval
537123	Grid-Enabled Parallel Debugging Environment: A Portal Solution
547357	DynamO: Dynamic Objects with Persistent Storage
550897	A Generic Trust Overlay Simulator for P2P Networks
552289	A Reputation Multi-agent System in Semantic Web
553424	Research on Performance Test and Evaluation Method of Assembly Packaging Ammunition
554256	Accurate Classification of Protein Structural Families Using Coherent Subgraph Analysis
557313	A QoS-Enabled WorkManager Model for Web Application Servers
558866	Mining protein family specific residue packing patterns from protein structure graphs
559356	COE: A General Approach for Efficient Genome-Wide Two-Locus Epistasis Test in Disease Association Study
562293	A Bottom-Up Distance-Based Index Tree for Metric Space
562295	Subsequence Similarity Search Under Time Shifting
562388	Using Rough Reducts to Analyze the Independency of Earthquake Precursory Items
579059	ApproxMAP: Approximate Mining of Consensus Sequential Patterns
579120	Mining Approximate Frequent Itemsets In the Presence of Noise: Algorithm and Analysis
579162	Efficient Filtering of Large DatasetA User-Centric Paradigm
579172	STAMP: On Discovery of Statistically Important Pattern Repeats in Long Sequential Data
579280	PoClustering: Lossless Clustering of Dissimilarity Data
579304	On Demand Phenotype Ranking through Subspace Clustering
580352	TP-Tree: a Query Workload-Adaptive Synopsis for Fast OLAP Applications
580666	Similarity Join Algorithms: An Introduction
586939	Human motion estimation from a reduced marker set
597749	Collaborative Web caching based on proxy affinities
598656	Fast Computation of Database Operations using Graphics Processors
598824	DBMiner: Interactive Mining of Multiple-Level Knowledge in Relational Databases
598979	Efficient Processing of Twig Queries with OR-Predicates
599264	A system for analyzing and indexing human-motion databases
599913	Containment Join Size Estimation: Models and Methods
599920	Clustering by pattern similarity in large data sets
599921	GraphMiner: a structural pattern-mining system for large disk-based graph databases and its applications
599991	Mining long sequential patterns in a noisy environment
600175	Spark: top-k keyword query in relational databases
600269	CRD: fast co-clustering on large datasets utilizing sampling-based matrix decomposition
608877	An Immune CRT-Based Three-prime RSA cryptosystem
608899	RRNS Quasi-Chaotic Coding and Its FPGA Implementation
612855	EVolve: An Open Extensible Software Visualisation Framework
618361	BASS: Approximate Search on Large String Databases
618420	Mining RNA Tertiary Motifs with Structure Graphs
618421	A Fast Algorithm for Approximate Quantiles in High Speed Data Streams
618502	Maintaining K-Anonymity against Incremental Updates
618505	An Efficient Algorithm for Mining Coherent Patterns from Heterogeneous Microarrays
623774	The Implementation of an Energy Balanced Routing Protocol with Dynamic Power Scaling in TinyOS
629895	An Early DiscoWeb Prototype at TREC8
630655	Passage Retrieval by Shrinkage of Language Models
637516	Highly efficient simulation environment for HDTV video decoder in VLSI design
637907	Automatic Annotation and Retrieval of Images
642904	Holistic Twig Joins on Indexed XML Documents
643979	Bloom Histogram: Path Selectivity Estimation for XML Data with Updates
643989	Efficient Processing of XML Path Queries Using the Disk-based FB Index
643991	STING: A Statistical Information Grid Approach to Spatial Data Mining
644071	Using High Dimensional Indexes to Support Relevance Feedback Based Interactive Images Retrival
644098	Efficient Computation of the Skyline Cube
650700	Genotype Sequence Segmentation: Handling Constraints and Noise
651916	Three-Tier Clustering: An Online Citation Clustering System
652000	Dynamic Incremental Data Summarization for Hierarchical Clustering
652003	Tight Bounds on the Estimation Distance Using Wavelet
652017	Similarity Search with Implicit Object Features
652101	An Effective Approach for Hiding Sensitive Knowledge in Data Publishing
652105	Bulkloading Updates for Moving Objects
652108	Subgraph Join: Efficient Processing Subgraph Queries on Graph-Structured XML Document
652118	cGridex: Efficient Processing of Continuous Range Queries over Moving Objects
652194	Extract Frequent Pattern from Simple Graph Data
652237	Active Rules Termination Analysis Through Conditional Formula Containing Updatable Variable
652253	A New Approach for Detecting Anonymity of Patterns
652275	REC: A Novel Model to Rank Experts in Communities
652325	Computing Repairs for Inconsistent XML Document Using Chase
652350	Efficient Processing of Complex Twig Pattern Matching
653393	Design Pattern Detection in Eiffel Systems
659607	Policy Storage for Role-Based Access Control Systems
662735	Scheduling sensor activity for point information coverage in wireless sensor networks
669692	Easy-SC: A Supply Chain Simulation Tool
671443	Applying simulation in a supply chain transformation case
671514	IBM SmartSCOR - a SCOR based supply chain transformation platform through simulation and optimization techniques
671674	Linking strategic objectives to operations: towards a more effective supply chain decision making
671760	IFAO-SIMO: a spatial-simulation based facility network optimization framework
671808	IBM supply-chain network optimization workbench: an integrated optimization and simulation tool for supply chain design
672041	Discrete event simulation modeling of resource planning and service order execution for service businesses
672163	An introduction to IBM General Business Simulation Environment
672177	Simulating order fulfillment and supply planning for a vertically aligned industry solution business
672303	Towards a flexible business process modeling and simulation environment
673088	Fuzzy Linking Models for Pyramidal Edge Detection
674908	X-warehouse: building query pattern-driven data
674912	XAR-miner: efficient association rules mining for XML data
675443	Efficient similarity joins for near duplicate detection
675510	Modeling semantics and structure of discussion threads
675649	A general framework for adaptive and online detection of web attacks
679184	Proposal of Incremental Sliding Mode Control
679359	Ocean Red Tide Recognizing Method Based Neural Network Ensembles
679597	A Registration Method of Fundus Images Based on Edge Detection and Phase-Correlation
681153	A Policy-based Resource Monitoring System in Distributed Computing Environmen
687819	Taming Underlying Design for Energy Efficient Distributed Source Coding in Multirate Wireless Sensor Network
687888	Noncooperative Power Control Game with Exponential Pricing for Cognitive Radio Network
689405	Performance of an Adaptive Multiuser OFDM Uplink with Carrier Frequency Offsets
689873	A Flexible Tree Searching Scheme for MIMO Detection
690205	A Quantitative Study of Mobility Impact for Real-Time Services on a Wi-Fi Multi-hop Network
690271	Throughput vs. Distance Tradeoffs and Deployment Considerations for a Multi-Hop IEEE 802.16e Railroad Test Bed
690413	Spokesmen Election Problem Revisited
693755	An Extension to Pointer Logic for Verification
699461	Space-frequency precoding scheme for multiuser MIMO-OFDM systems
699509	A cross layer resource allocation scheme for secure image delivery in wireless sensor networks
704127	Optimal Image Component Transmissions in Multirate Wireless Sensor Networks
704970	Collaborative Image Transmissions Based on Region and Path Diversity in Wireless Sensor Network
705174	Position Based Unequal Error Protection for Image Transmission with Energy Constraint over Multirate XPD MIMO Sensor Networks
706128	Asynchronous Distributed Power Control under Interference Temperature Constraints
708451	Central Nervous Processing for Acupuncture at Liv3 with fMRI: A Preliminary Experience
709156	The Development and Application of Quick Search Engine Based on Special Fields
712681	Topology variety model for mobile ad hoc networks
712834	Optimization of in-network data reduction
716754	Visualization Enhancement of Arthrosis Tissues Structure in Ultrasound Image Based on Improved Diffusion
722413	Applications of the Fuzzy Immune PID Control and the Genetic Algorithm in the Automated Pharmacy System
723732	FA compensating variable bang-bang control algorithm for pneumatic driving glass-wall cleaning robot
725090	Locomotion Capabilities of a Novel Reconfigurable Robot with 3 DOF Active Joints for Rugged Terrain
725147	Autonomous Control for Micro-Flying Robot and Small Wireless Helicopter X.R.B
726948	A Bayesian knowledge engineering framework for service management
727885	Robust Routing and Scheduling in Wireless Mesh Networks
728110	The Synchronization Technique of Data Fusion for Integrated Navigation Systems
728593	Multiple Nests' Cooperation ACO Based Union-Intersection Operations
728993	Application of 3D Virtual Presentation Technology in Product Customer System
729564	Learning to Rank with Bayesian Evidence Framework
730060	Image Denoising Based on Contourlet-Domain HMT Models Using Cycle Spinning
730242	Enhanced Architecture of TPM
730251	A Scheme of Test Pattern Generation Based on Reseeding of Segment-Fixing Counter
730657	Implementation of Pointer Logic for Automated Verification
730965	Performance Analysis of Multi-hop IEEE 802.11 DCF Backhaul Networks
732951	New results in decentralized adaptive backstepping stabilization of nonlinear interconnected systems
733768	Optimal filtering for discrete time-varying systems with multiple time-delay measurements
733922	Decoupling control and feedback linearization for a class of nonlinear time-delay systems
734007	Stochastic power control algorithm in CDMA systems
735104	Energy-Distortion-Authentication Optimized Resource Allocation for Secure Wireless Image Streaming
735816	Bridge the gap between syndrome in Traditional Chinese Medicine and proteome in western medicine by unsupervised pattern discovery algorithm
739133	Local Structure Comparison of Proteins
752359	On the definable ideal generated by the plus cupping c.e. degrees
754620	On definable filters in computably enumerable degrees
756385	Conic functions on metric spaces and their application
756443	Blow-up rate for a nonlinear diffusion equation
756741	Simple transformation functions for finding better minima
758846	An Efficient Algorithm for Cyclic Edge Connectivity of Regular Graphs
761468	On partial contraction analysis for coupled nonlinear oscillators
802928	Processing of massive audit data streams for real-time anomaly intrusion detection
805345	Profiling program behavior for anomaly intrusion detection based on the transition and frequency property of computer audit data
813183	Bilevel programming applied to the flow shop scheduling problem
816979	Factorization of Language Models through Backing-Off Lattices
817028	Statistical Machine Translation by Parsing
823721	Efficient Algorithms for Node Disjoint Subgraph Homeomorphism Determination
827737	Information-theoretic limits on sparse signal recovery: Dense versus sparse measurement matrices
839529	Sequential Pattern Mining in Multi-Databases via Multiple Alignment
839666	Mining Surprising Periodic Patterns
845791	Generalization-Based Data Mining in Object-Oriented Databases Using an Object Cube Model
846328	Benchmarking the effectiveness of sequential pattern mining methods
855629	Characterization of graphs with infinite cyclic edge connectivity
865026	A sufficient condition for a family of graphs being determined by their generalized spectra
869083	DPVK - An Eclipse Plug-in to Detect Design Patterns in Eiffel Systems
873985	Learning Portfolio Analysis and Mining for SCORM Compliant Environment
880487	Observer-based adaptive fuzzy control for SISO nonlinear systems
901181	Improved Clonal Selection Algorithm Combined with Ant Colony Optimization
903341	An Improved Biclustering Method for Analyzing Gene Expression Profiles
910453	A New Computational Way to Monte Carlo Global Illumination
913563	Internet dependency and psychosocial maturity among college students
917618	Fast computation with neural oscillators
925306	Consistent data for inconsistent XML document
942457	Approaches to the representations and logic operations of fuzzy concepts in the framework of axiomatic fuzzy set theory I
942478	Approaches to the representations and logic operations of fuzzy concepts in the framework of axiomatic fuzzy set theory II
942773	Adaptive fuzzy control for a class of uncertain nonaffine nonlinear systems
962009	Comparing Graph Representations of Protein Structure for Mining Family-Specific Residue-Based Packing Motifs
